2010 APACHE AS1010
Hydraulic wheel adjust, Raven Envizio Pro Controller. Ready to go. | |||||
| Back to New Equipment List | |||||
| Equipment Specifications | |||||
|---|---|---|---|---|---|
| Year | 2010 | ||||
| Manufacturer | Apache | ||||
| Model | AS1010 | ||||
| Price | Call for price | ||||
| Serial Number | 910-1024 | ||||
| Stock Number | AHP-10-1010 | ||||
| Tank | 1000 Gallon Poly Tank W/ Tank Rinse | ||||
| Boom | 100' Apache Boom | ||||
| Engine | 215 HP Cummins Engine | ||||
| Transmission | 6 Speed JCB Power Shift Transmission | ||||
| Rate Contoller | Raven Envizio Pro Sprayer Control W/Radar | ||||
| Foam Marker | Smucker Injection Foam Marker | ||||
| Options | 120" - 144" Adjustable Axle Hydraulic Wheel Adjust Front and Rear Fenders 48" Ground Clearance W/Geared Drop Boxes 380/90R46 Rear Tires/Wheels New 320/85R38 Front Tires/Wheels New Enhanced Work Light Package Raven Envizio Pro Sprayer Control W/Radar Raven UltraGlide Autoboom Height Control (Optical Eye) Wheel Kit for UltraGlide Autoboom Raven Pheonix 200 GPS Antennae 50 Gallon Rinse Tank | ||||
| |||||

